| Dijipilot DiscoveryPackage 1 | Dijipilot RisePackage 2 | Dijipilot SummitPackage 3 | Dijipilot EmpirePackage 4 | Dijipilot CustomPackage 5 | |
|---|---|---|---|---|---|
| Setup Fee (One-time) | £2,250 | £3,500 | £6,250 | £10,000 | By Quote |
| Dijipilot Support & Server Fees | £20 / MONTH | £50 / MONTH | £120 / MONTH | £210 / MONTH | Get a Quote |
| Shopify Platform Fees (Billed Separately by Shopify) | £43 / MONTH (Billed Separately by Shopify) | £43 / MONTH (Billed Separately by Shopify) | £43 / MONTH (Billed Separately by Shopify) | £43 / MONTH (Billed Separately by Shopify) | Get a Quote |
| Purchase | Select Package | Select Package | Select Package | Select Package | Get a Quote |
|
Basic Information Target Audience
|
For individuals and micro-businesses who want to start their e-export journey from scratch, aiming to quickly launch an online store in global markets by turning their own design or theme ideas into products. | For individuals and companies who want to create an additional digital revenue stream alongside their existing businesses, aiming to expand their international market by turning their own design concepts into various products. | For firms aiming to become strong players in the international arena, wanting to present their own design and theme visions to the world with an extensive product portfolio. Individuals and companies aiming to stand out in global competition with multilingual support and comprehensive SEO. | For corporate individuals and companies looking to add new product lines to their large-scale operations, wanting to expand digitally internationally by turning specific design or brand lines into thousands of products with high automation. | Ideal for your projects where standard packages are insufficient and require a completely custom design or special features. You can work with us to bring all your ideas to life. |
| Core Features |
|
||||
|
Features Number of Products
|
100 Products Included £10 / product for extras | 300 Products Included £8 / product for extras | 1000 Products Included £5 / product for extras | 2000 Products Included £4 / product for extras | According to customer request |
| Product Revision Count | 0 Products Included £10 / product for extras | 50 Products Included £8 / product for extras | 150 Products Included £5 / product for extras | 500 Products Included £4 / product for extras | According to customer request |
| Number of Collections | 10 Collections Available £35 / collection for extra | 30 Collections Available £35 / collection for extra | 100 Collections Available £30 / collection for extra | 200 Collections Available £25 / collection for extra | According to customer request |
| Language Support | English | English + 2 Languages | English + 4 Languages | English + 9 Languages | According to customer request |
| Delivery Time | 72 Hours | 72 Hours | 96 Hours | 120 Hours | Project-specific |
| Website Backup | ✗ | Daily Automatic Backup | Daily Automatic Backup | Daily Automatic Backup | According to customer request |
| SEO Settings | Basic SEO Google JSON Schema Included | Advanced SEO & Blogs Google JSON Schema Included | Comprehensive SEO, Content Marketing & Directory Submissions Google JSON Schema Included | Comprehensive SEO, Content Marketing, Directory Submissions & 3 Backlinks Google JSON Schema Included | According to customer request |
| Customer Review & Rating System Integration | ✓ | ✓ | ✓ | ✓ | ✓ |
| On-site Live Chat Integration | ✓ | ✓ | ✓ | ✓ | ✓ |
|
Automations Stock Automation
|
✓ | ✓ | ✓ | ✓ | According to customer request |
| Product Recommendation Automations | ✓ | ✓ | ✓ | ✓ | According to customer request |
| Basic E-mail Automations | ✓ | ✓ | ✓ | ✓ | According to customer request |
| Abandoned Cart Automation | ✗ | ✓ | ✓ | ✓ | According to customer request |
| Marketing Automations | ✗ | ✓ | ✓ | ✓ | According to customer request |
| Campaign Automations | ✗ | ✗ | ✓ | ✓ | According to customer request |
| AI-Powered CRM (Customer Support System) | ✗ | ✗ | ✗ | ✓ | According to customer request |
| Custom Automations | ✗ | ✗ | ✗ | According to customer requestWill be priced additionally | According to customer request |
|
Integrations Amazon
|
Optional | Optional | Optional | Optional | Optional |
| Ebay | Optional | Optional | Optional | Optional | Optional |
| ETSY | Optional | Optional | Optional | Optional | Optional |
|
Support & Management Ad Campaign
|
Basic Setup, Meta & Google Shopping Ad Automation | Basic Setup & Optimization, Meta & Google Shopping Ad Automation | Comprehensive Management, Meta & Google Shopping Ad Automation | Comprehensive Management, Meta & Google Shopping Ad Automation | According to customer request |
| Marketing Budget (Included in Price) | £500 Included in Package | £725 Included in Package | £1,300 Included in Package | £2,100 Included in Package | According to customer request |
| Reporting | 3-Month Performance Tracking & Reporting | 6-Month Performance Tracking & Reporting | 1-Year Performance Tracking & Reporting | 2-Year Performance Tracking & Reporting | According to customer request |
| Technical Support | LifetimeE-mail/Ticket Support | LifetimeE-mail/Ticket Support | LifetimePriority E-mail/Ticket & Chat Support | LifetimePriority E-mail/Ticket, Chat, Phone Support | According to customer request |
| Detailed Analytics & Sales Reports | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-Store Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| User and Team Management | 1x User (Choose Inside Shopify Plans To Upgrade) | 1x User (Choose Inside Shopify Plans To Upgrade) | 1x User (Choose Inside Shopify Plans To Upgrade) | 1x User (Choose Inside Shopify Plans To Upgrade) | According to customer request |
| Dijipilot Academy | Unlimited Academy Access | Unlimited Academy Access | Unlimited Academy Access | Unlimited Academy Access | Unlimited Academy Access |
| Product Sourcing Integration | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purchase | Select Package | Select Package | Select Package | Select Package | Get a Quote |
|---|---|---|---|---|---|
| Discovery Package 1 | Rise Package 2 | Summit Package 3 | Empire Package 4 | |
|---|---|---|---|---|
| Setup Fee (One-time) | £2,250 | £3,500 | £6,250 | £10,000 |
| Server / Support / Shopify Fees (Monthly) | £20 + £43 (Billed Separately by Shopify) £63 / MONTH |
£50 + £43 (Billed Separately by Shopify) £93 / MONTH |
£120 + £43 (Billed Separately by Shopify) £163 / MONTH |
£210 + £43 (Billed Separately by Shopify) £253 / MONTH |
| Features | ||||
| Number of Products | 100 | 300 | 1000 | 2000 |
| Product Revision | 0 | 50 | 150 | 500 |
| Number of Collections | 10 | 30 | 100 | 200 |
| Language Support | English | English + 2 Languages | English + 4 Languages | English + 9 Languages |
| Delivery Time | 72 Hours | 72 Hours | 96 Hours | 120 Hours |
| Website Backup | ✗ | ✓ | ✓ | ✓ |
| SEO Settings | Basic SEO | Advanced SEO & Blogs | Comprehensive SEO, Content Marketing & Directory Submissions | Comprehensive SEO, Content Marketing, Directory Submissions & 3 Backlinks |
| Automations | ||||
| Stock Automation | ✓ | ✓ | ✓ | ✓ |
| Product Recommendation Automations | ✓ | ✓ | ✓ | ✓ |
| Basic E-mail Automations | ✓ | ✓ | ✓ | ✓ |
| Abandoned Cart | ✗ | ✓ | ✓ | ✓ |
| Marketing Automations | ✗ | ✓ | ✓ | ✓ |
| Campaign Automations | ✗ | ✗ | ✓ | ✓ |
| AI-Powered CRM (Customer Support System) | ✗ | ✗ | ✗ | ✓ |
| Support & Management | ||||
| Marketing Budget (Included in Price) | £500 | £725 | £1,300 | £2,100 |
| Performance Reporting | 3-Month Performance Tracking & Reporting | 6-Month Performance Tracking & Reporting | 1-Year Performance Tracking & Reporting | 2-Year Performance Tracking & Reporting |
| Technical Support | Priority E-mail | Priority E-mail & Phone | ||
| User Management | 1x User (Choose Inside Shopify Plans To Upgrade) | 1x User (Choose Inside Shopify Plans To Upgrade) | 1x User (Choose Inside Shopify Plans To Upgrade) | 1x User (Choose Inside Shopify Plans To Upgrade) |
| Select | Select | Select | Select | |
Ideal for your projects where standard packages are insufficient and require a completely custom design or special features. You can work with us to bring all your ideas to life.
Get a QuoteFor individuals and micro-businesses who want to start their e-export journey from scratch, aiming to quickly launch an online store in global markets by turning their own design or theme ideas into products.
For individuals and companies who want to create an additional digital revenue stream alongside their existing businesses, aiming to expand their international market by turning their own design concepts into various products.
For firms aiming to become strong players in the international arena, wanting to present their own design and theme visions to the world with an extensive product portfolio. Individuals and companies aiming to stand out in global competition with multilingual support and comprehensive SEO.
For corporate individuals and companies looking to add new product lines to their large-scale operations, wanting to expand digitally internationally by turning specific design or brand lines into thousands of products with high automation.
Ideal for your projects where standard packages are insufficient and require a completely custom design or special features. You can work with us to bring all your ideas to life.
| Feature | DijiPilot | DIY Shopify | Freelancer / Agency |
|---|---|---|---|
| Total Cost | Predictable All-Inclusive Fee (Fixed setup & monthly cost) | Multiple Variable Fees (Platform + required paid apps) | Large Upfront Project Cost ($10k+ and ongoing retainers) |
| Speed to Launch | 72-120 Hours | Weeks to Months | Months |
| Technical Skill Needed | None | High (Coding, Design, SEO, Apps) | None |
| Curated Website Creation | ✓ | ✗ | ✓ |
| Product & Content Creation | ✓ | ✗ | Costs Extra |
| Ad & Marketing Setup | ✓ | ✗ | Costs Extra |
| Marketplace Integrations (Amazon, Etsy, etc.) | ✓ | Requires Paid Apps | Complex & Costly |
| Included Ad Budget | ✓ | ✗ | ✗ |
| Ongoing Support | ✓ | Community Forums | Expensive Retainer Fee |
| Performance Reporting | ✓ | Requires Paid Apps | Included |
| E-Commerce Academy | ✓ | ✗ | ✗ |
| End-to-End Automation | ✓ | ✗ | ✗ |
Discover the DijiPilot package that best suits your e-export goals in seconds by answering just a few short questions. Click the button to get started!
From a simple idea to a global, ready-to-sell e-commerce store. Our automated platform handles the heavy lifting, so you can focus on what matters: your brand.
It all starts with your unique concept. Tell us about your brand, your style, and your target audience.
We hand you the keys to a complete, professional online business, ready for customers and global sales from day one.
We're here to help you build a real business asset, not just a temporary storefront. Unlike dropshipping models where you're just a middleman, our platform helps you create a unique line of products under your own brand name.
This means you build brand equity, command higher value, and create a business you can be proud of. We connect you with top-tier print-on-demand partners to handle all the logistics, so you can focus on growth without worrying about inventory.
Your new store is seamlessly integrated with a global network of print-on-demand providers. When a customer clicks "buy", the order is automatically sent to the nearest facility for printing, packing, and shipping directly to their door.